logo

Poll Result


Domain tasting RFI

Report date: Thursday 21 November 2024 15:50 UTC
Country: All

1. Please categorize yourself (indicate all that apply):


No Placards in this Poll

2. Which of the categories (A-I) may benefit from domain tasting - and in what way?


No Placards in this Poll

3. Which of the above categories (A-I) may be disadvantaged by domain tasting - and in what way?


No Placards in this Poll

4. Do you believe that domain tasting impacts the security and stability of the Internet?


No Placards in this Poll

5. Have you requested the deletion of a domain name during the AGP (Add Grace Period)?


No Placards in this Poll

6. Have you been disadvantaged by domain tasting?


No Placards in this Poll

7. Potential means to address the practice of domain tasting have been suggested. Do you have any other suggestions in addition to A-C below?


No Placards in this Poll

8.Which additional disadvantages would each suggestion bring?


No Placards in this Poll

9. Which additional benefits would each suggestion bring?


No Placards in this Poll

10. Should any of these suggestions be implemented?


No Placards in this Poll

11. If domain registrations were offered at no cost to the registrant, would this effectively permit domain tasting?


No Placards in this Poll

12. Should ICANN prohibit domain registrations at no cost to the registrant?


No Placards in this Poll

13. Should ICANN impose a minimum registration fee on domain registrations?


No Placards in this Poll

14. Please provide any statistical or other factually supported information (with source or source data included for third party validation) that could be useful for analyzing domain tasting issues.


No Placards in this Poll

15. Please name any expert persons you know of regarding any issues raised by this RFI.


No Placards in this Poll

16. Please provide any other comments you may have to this RFI.


No Placards in this Poll


The following filters were used in the above Polls (16 polls)

Filter 1 name: Country
Number of voters: 1917 of 1985 (68 unspecified)
Rank Category No. Specified %
1 USA 1088 54.81
2 [Unspecified] 68 3.43
3 UK - England 67 3.38
4 Germany 66 3.32
5 Canada 56 2.82
6 United Kingdom 51 2.57
7 Switzerland 45 2.27
8 United States Minor Outlying Islands 44 2.22
9 Austria 37 1.86
10 New Zealand 33 1.66
11 France 23 1.16
12 Sweden 22 1.11
13 Trinidad And Tobago 22 1.11
14 Guatemala 22 1.11
15 Cyprus 22 1.11
16 Mexico 22 1.11
17 Netherlands 22 1.11
18 Japan 22 1.11
19 Denmark 22 1.11
20 Brazil 22 1.11
21 Italy 22 1.11
22 Romania 18 0.91
23 Latvia 11 0.55
24 Venezuela 11 0.55
25 Peru 11 0.55
26 Honduras 11 0.55
27 Malta 11 0.55
28 Jordan 11 0.55
29 Slovak Republic 11 0.55
30 Argentina 11 0.55
31 Philippines 11 0.55
32 Malaysia 11 0.55
33 Finland 11 0.55
34 Estonia 11 0.55
35 Poland 11 0.55
36 Chile 11 0.55
37 Uruguay 7 0.35
38 Hong Kong 7 0.35
39 Korea 1 0.05
40 Other 0 0.00
41 Oman 0 0.00
42 Nigeria 0 0.00
43 Norway 0 0.00
44 Northern Mariana Islands 0 0.00
45 Norfolk Island 0 0.00
46 Niue 0 0.00
47 Palau 0 0.00
48 Niger 0 0.00
49 Pakistan 0 0.00
50 Pitcairn 0 0.00
51 Palestinian Territory, Occupied 0 0.00
52 Panama 0 0.00
53 Papua New Guinea 0 0.00
54 Paraguay 0 0.00
55 Portugal 0 0.00
56 Puerto Rico 0 0.00
57 Qatar 0 0.00
58 Reunion 0 0.00
59 Russia 0 0.00
60 Rwanda 0 0.00
61 Saint Helena 0 0.00
62 New Caledonia 0 0.00
63 Nicaragua 0 0.00
64 Martinique 0 0.00
65 Netherlands Antilles 0 0.00
66 Mauritius 0 0.00
67 Luxembourg 0 0.00
68 Macao 0 0.00
69 Macedonia 0 0.00
70 Madagascar 0 0.00
71 Malawi 0 0.00
72 Maldives 0 0.00
73 Mali 0 0.00
74 Marshall Islands 0 0.00
75 Saint Lucia 0 0.00
76 Mauritania 0 0.00
77 Mayotte 0 0.00
78 Nepal 0 0.00
79 Micronesia, Federated States Of 0 0.00
80 Moldova, Republic Of 0 0.00
81 Monaco 0 0.00
82 Mongolia 0 0.00
83 Montenegro 0 0.00
84 Montserrat 0 0.00
85 Morocco 0 0.00
86 Mozambique 0 0.00
87 Myanmar 0 0.00
88 Namibia 0 0.00
89 Nauru 0 0.00
90 Saint Kitts And Nevis 0 0.00
91 Sri Lanka 0 0.00
92 Saint Pierre And Miquelon 0 0.00
93 UK - Scotland 0 0.00
94 Tokelau 0 0.00
95 Tonga 0 0.00
96 Tunisia 0 0.00
97 Turkey 0 0.00
98 Turkmenistan 0 0.00
99 Turks And Caicos Islands 0 0.00
100 Tuvalu 0 0.00
101 Uganda 0 0.00
102 UK - Northen Ireland 0 0.00
103 Ukraine 0 0.00
104 UK - Wales 0 0.00
105 Timor-Leste 0 0.00
106 United Arab Emirates 0 0.00
107 Uzbekistan 0 0.00
108 Vanuatu 0 0.00
109 Vietnam 0 0.00
110 Virgin Islands, British 0 0.00
111 Virgin Islands, U.s. 0 0.00
112 Wallis And Futuna 0 0.00
113 Western Sahara 0 0.00
114 Yemen 0 0.00
115 Zambia 0 0.00
116 Zimbabwe 0 0.00
117 Togo 0 0.00
118 Tibet 0 0.00
119 Saint Vincent And The Grenadines 0 0.00
120 Somalia 0 0.00
121 Samoa 0 0.00
122 San Marino 0 0.00
123 Sao Tome And Principe 0 0.00
124 Saudi Arabia 0 0.00
125 Senegal 0 0.00
126 Serbia 0 0.00
127 Seychelles 0 0.00
128 Sierra Leone 0 0.00
129 Singapore 0 0.00
130 Slovenia 0 0.00
131 Solomon Islands 0 0.00
132 South Africa 0 0.00
133 Thailand 0 0.00
134 South Georgia And The South Sandwich Islands 0 0.00
135 Spain 0 0.00
136 Liechtenstein 0 0.00
137 Sudan 0 0.00
138 Suriname 0 0.00
139 Svalbard And Jan Mayen 0 0.00
140 Swaziland 0 0.00
141 Syrian Arab Republic 0 0.00
142 Taiwan 0 0.00
143 Tajikistan 0 0.00
144 Tanzania, United Republic Of 0 0.00
145 Lithuania 0 0.00
146 Iran, Islamic Republic Of 0 0.00
147 Libyan Arab Jamahiriya 0 0.00
148 Central African Republic 0 0.00
149 Bouvet Island 0 0.00
150 British Indian Ocean Territory 0 0.00
151 Brunei Darussalam 0 0.00
152 Bulgaria 0 0.00
153 Burkina Faso 0 0.00
154 Burundi 0 0.00
155 Cambodia 0 0.00
156 Cameroon 0 0.00
157 Cape Verde 0 0.00
158 Cayman Islands 0 0.00
159 Chad 0 0.00
160 Bosnia And Herzegovina 0 0.00
161 China 0 0.00
162 Christmas Island 0 0.00
163 Cocos (keeling) Islands 0 0.00
164 Colombia 0 0.00
165 Comoros 0 0.00
166 Congo 0 0.00
167 Congo, The Democratic Republic Of The 0 0.00
168 Cook Islands 0 0.00
169 Costa Rica 0 0.00
170 Cote D'ivoire 0 0.00
171 Croatia 0 0.00
172 Botswana 0 0.00
173 Bolivia 0 0.00
174 Czech Republic 0 0.00
175 Armenia 0 0.00
176 Afghanistan 0 0.00
177 Aland Islands 0 0.00
178 Albania 0 0.00
179 Algeria 0 0.00
180 American Samoa 0 0.00
181 Andorra 0 0.00
182 Angola 0 0.00
183 Anguilla 0 0.00
184 Antarctica 0 0.00
185 Antigua And Barbuda 0 0.00
186 Aruba 0 0.00
187 Bhutan 0 0.00
188 Australia 0 0.00
189 Azerbaijan 0 0.00
190 Bahamas 0 0.00
191 Bahrain 0 0.00
192 Bangladesh 0 0.00
193 Barbados 0 0.00
194 Belarus 0 0.00
195 Belgium 0 0.00
196 Belize 0 0.00
197 Benin 0 0.00
198 Bermuda 0 0.00
199 Cuba 0 0.00
200 Djibouti 0 0.00
201 Liberia 0 0.00
202 Isle of Man 0 0.00
203 Guyana 0 0.00
204 Haiti 0 0.00
205 Heard Island And Mcdonald Islands 0 0.00
206 Holy See (vatican City State) 0 0.00
207 Hungary 0 0.00
208 Iceland 0 0.00
209 India 0 0.00
210 Iraq 0 0.00
211 Ireland 0 0.00
212 Isle Of Man 0 0.00
213 Israel 0 0.00
214 Guinea 0 0.00
215 Jamaica 0 0.00
216 Jersey 0 0.00
217 Kazakhstan 0 0.00
218 Kenya 0 0.00
219 Kiribati 0 0.00
220 Korea, Democratic People's Republic Of 0 0.00
221 Kuwait 0 0.00
222 Kyrgyzstan 0 0.00
223 Lao People's Democratic Republic 0 0.00
224 Lebanon 0 0.00
225 Lesotho 0 0.00
226 Guinea-Bissau 0 0.00
227 Guernsey 0 0.00
228 Dominica 0 0.00
229 Fiji 0 0.00
230 Dominican Republic 0 0.00
231 Dubai 0 0.00
232 Ecuador 0 0.00
233 Egypt 0 0.00
234 El Salvador 0 0.00
235 Equatorial Guinea 0 0.00
236 Eritrea 0 0.00
237 Ethiopia 0 0.00
238 Falkland Islands (malvinas) 0 0.00
239 Faroe Islands 0 0.00
240 French Guiana 0 0.00
241 Guam 0 0.00
242 French Polynesia 0 0.00
243 French Southern Territories 0 0.00
244 Gabon 0 0.00
245 Gambia 0 0.00
246 Georgia 0 0.00
247 Ghana 0 0.00
248 Gibraltar 0 0.00
249 Greece 0 0.00
250 Greenland 0 0.00
251 Grenada 0 0.00
252 Guadeloupe 0 0.00
253 Indonesia 0 0.00





Results generated by BigPulse Online Voting