Vote Receipt Code | Candidate | |
1 | 2zgJQrGMnD | 1 Brad Raymo (ID: 16044828) 2 Job Snijders (ID: 16044829) |
2 | 3YUayNdkQC | 1 Job Snijders (ID: 16044829) 2 Brad Raymo (ID: 16044828) |
3 | 4C2mJtQ3Wr | 1 Jan Czmok (ID: 16044826) 2 Aaron Hughes (ID: 16044827) 3 Brad Raymo (ID: 16044828) 4 Job Snijders (ID: 16044829) |
4 | 4mupY4bTFA | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) |
5 | 6Sg8b7jyax | 1 Brad Raymo (ID: 16044828) 2 Job Snijders (ID: 16044829) 3 Aaron Hughes (ID: 16044827) 4 Jan Czmok (ID: 16044826) |
6 | 7fnwmQxgRh | 1 Aaron Hughes (ID: 16044827) 2 Brad Raymo (ID: 16044828) |
7 | 7Ut29JLw8Q | 1 Job Snijders (ID: 16044829) 2 Jan Czmok (ID: 16044826) |
8 | 85fhujfjDn | 1 Brad Raymo (ID: 16044828) 2 Aaron Hughes (ID: 16044827) 3 Job Snijders (ID: 16044829) 4 Jan Czmok (ID: 16044826) |
9 | 86cMrnEqtj | 1 Aaron Hughes (ID: 16044827) 2 Job Snijders (ID: 16044829) |
10 | 8UkFChQqqn | 1 Jan Czmok (ID: 16044826) 2 Brad Raymo (ID: 16044828) 3 Job Snijders (ID: 16044829) 4 Aaron Hughes (ID: 16044827) |
11 | 9ByhTegvKb | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Jan Czmok (ID: 16044826) 4 Brad Raymo (ID: 16044828) |
12 | A7YFAH3DZG | 1 Jan Czmok (ID: 16044826) 2 Brad Raymo (ID: 16044828) 3 Job Snijders (ID: 16044829) 4 Aaron Hughes (ID: 16044827) |
13 | AFUWJHDXzb | 1 Aaron Hughes (ID: 16044827) 2 Job Snijders (ID: 16044829) |
14 | B4na84Y47C | 1 Brad Raymo (ID: 16044828) 2 Aaron Hughes (ID: 16044827) 3 Job Snijders (ID: 16044829) 4 Jan Czmok (ID: 16044826) |
15 | BAXztB87Ju | 1 Brad Raymo (ID: 16044828) 2 Jan Czmok (ID: 16044826) 3 Aaron Hughes (ID: 16044827) 4 Job Snijders (ID: 16044829) |
16 | BKU7ZAWVpm | 1 Brad Raymo (ID: 16044828) 2 Job Snijders (ID: 16044829) |
17 | cCKAwhsX3m | 1 Aaron Hughes (ID: 16044827) 2 Brad Raymo (ID: 16044828) 3 Job Snijders (ID: 16044829) 4 Jan Czmok (ID: 16044826) |
18 | CS7Q6WM3Hn | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) |
19 | CUARAQYrHq | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) |
20 | cuhYtRJnDa | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Brad Raymo (ID: 16044828) 4 Jan Czmok (ID: 16044826) |
21 | CUPbqwFQNG | 1 Brad Raymo (ID: 16044828) 2 Job Snijders (ID: 16044829) 3 Aaron Hughes (ID: 16044827) 4 Jan Czmok (ID: 16044826) |
22 | cwvgtffkfd | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Jan Czmok (ID: 16044826) 4 Brad Raymo (ID: 16044828) |
23 | dMjgvRbV24 | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Jan Czmok (ID: 16044826) 4 Brad Raymo (ID: 16044828) |
24 | dqsyrbvKRv | 1 Brad Raymo (ID: 16044828) |
25 | eAS4HBN2wg | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Brad Raymo (ID: 16044828) |
26 | EbZt6QP8j4 | 1 Job Snijders (ID: 16044829) 2 Jan Czmok (ID: 16044826) 3 Brad Raymo (ID: 16044828) 4 Aaron Hughes (ID: 16044827) |
27 | edBJe6P4xr | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Jan Czmok (ID: 16044826) 4 Brad Raymo (ID: 16044828) |
28 | EdteNXuEqU | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) |
29 | fAkVyccjJJ | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Brad Raymo (ID: 16044828) 4 Jan Czmok (ID: 16044826) |
30 | FfJ457DkCK | 1 Brad Raymo (ID: 16044828) 2 Jan Czmok (ID: 16044826) 3 Aaron Hughes (ID: 16044827) 4 Job Snijders (ID: 16044829) |
31 | G5E5jpAGCZ | 1 Job Snijders (ID: 16044829) 2 Jan Czmok (ID: 16044826) 3 Aaron Hughes (ID: 16044827) |
32 | GcK3YgTNw5 | 1 Aaron Hughes (ID: 16044827) 2 Job Snijders (ID: 16044829) 3 Brad Raymo (ID: 16044828) 4 Jan Czmok (ID: 16044826) |
33 | guL9s9R8gG | 1 Jan Czmok (ID: 16044826) 2 Brad Raymo (ID: 16044828) 3 Aaron Hughes (ID: 16044827) 4 Job Snijders (ID: 16044829) |
34 | h8TrBwMqcQ | 1 Jan Czmok (ID: 16044826) 2 Job Snijders (ID: 16044829) |
35 | hgGK22rkm8 | 1 Jan Czmok (ID: 16044826) 2 Brad Raymo (ID: 16044828) 3 Job Snijders (ID: 16044829) 4 Aaron Hughes (ID: 16044827) |
36 | HgUrkav99j | 1 Aaron Hughes (ID: 16044827) 2 Job Snijders (ID: 16044829) 3 Brad Raymo (ID: 16044828) 4 Jan Czmok (ID: 16044826) |
37 | HknBqAuCzQ | 1 Jan Czmok (ID: 16044826) 2 Aaron Hughes (ID: 16044827) |
38 | hyT4BQT63M | 1 Aaron Hughes (ID: 16044827) 2 Job Snijders (ID: 16044829) 3 Brad Raymo (ID: 16044828) 4 Jan Czmok (ID: 16044826) |
39 | JYJXNdVjXm | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Brad Raymo (ID: 16044828) 4 Jan Czmok (ID: 16044826) |
40 | KcrE6WKeg5 | 1 Job Snijders (ID: 16044829) 2 Brad Raymo (ID: 16044828) 3 Jan Czmok (ID: 16044826) 4 Aaron Hughes (ID: 16044827) |
41 | kdDBaSf6Vz | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Jan Czmok (ID: 16044826) 4 Brad Raymo (ID: 16044828) |
42 | KpJwzggRVq | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) |
43 | kuP3Djd9n2 | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Brad Raymo (ID: 16044828) 4 Jan Czmok (ID: 16044826) |
44 | kVhRVN3b6p | 1 Job Snijders (ID: 16044829) |
45 | kyWg3b2Fxq | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Brad Raymo (ID: 16044828) 4 Jan Czmok (ID: 16044826) |
46 | LJMdctJcwE | 1 Brad Raymo (ID: 16044828) 2 Job Snijders (ID: 16044829) |
47 | LXGMMGNZTQ | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) |
48 | mCeQkPqSpp overridden by a later vote |
1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Jan Czmok (ID: 16044826) |
49 | MQefayJd4C | 1 Jan Czmok (ID: 16044826) 2 Job Snijders (ID: 16044829) 3 Aaron Hughes (ID: 16044827) 4 Brad Raymo (ID: 16044828) |
50 | MZMSvj3V5J | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Jan Czmok (ID: 16044826) 4 Brad Raymo (ID: 16044828) |
51 | Nh7LPtfxGW | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Jan Czmok (ID: 16044826) |
52 | NqgzxrxAmA | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Brad Raymo (ID: 16044828) 4 Jan Czmok (ID: 16044826) |
53 | P9SMnxWm28 | 1 Job Snijders (ID: 16044829) |
54 | pMLfa8gGc5 | 1 Aaron Hughes (ID: 16044827) 2 Job Snijders (ID: 16044829) 3 Brad Raymo (ID: 16044828) 4 Jan Czmok (ID: 16044826) |
55 | PS6x2c7FbE | 1 Job Snijders (ID: 16044829) 2 Brad Raymo (ID: 16044828) 3 Aaron Hughes (ID: 16044827) 4 Jan Czmok (ID: 16044826) |
56 | pu5PcWSxsb | 1 Job Snijders (ID: 16044829) 2 Jan Czmok (ID: 16044826) |
57 | PuX6UNFbwN | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) |
58 | pYC7VJRPpx | 1 Aaron Hughes (ID: 16044827) 2 Job Snijders (ID: 16044829) 3 Jan Czmok (ID: 16044826) 4 Brad Raymo (ID: 16044828) |
59 | q6J55ccpKm | 1 Aaron Hughes (ID: 16044827) 2 Job Snijders (ID: 16044829) 3 Brad Raymo (ID: 16044828) 4 Jan Czmok (ID: 16044826) |
60 | Q7QEwnzF9s | 1 Job Snijders (ID: 16044829) 2 Brad Raymo (ID: 16044828) 3 Aaron Hughes (ID: 16044827) 4 Jan Czmok (ID: 16044826) |
61 | QMCdsM4cZA | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Jan Czmok (ID: 16044826) 4 Brad Raymo (ID: 16044828) |
62 | qw4aUDqTqf | 1 Brad Raymo (ID: 16044828) |
63 | QwspGqQNnM | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Jan Czmok (ID: 16044826) 4 Brad Raymo (ID: 16044828) |
64 | Rh6Cx6cWgU | 1 Aaron Hughes (ID: 16044827) 2 Job Snijders (ID: 16044829) |
65 | RX5Cy4fYfK | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) |
66 | rXH6GuLHRV | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) |
67 | SeXXNqRf9c | 1 Job Snijders (ID: 16044829) 2 Jan Czmok (ID: 16044826) 3 Aaron Hughes (ID: 16044827) 4 Brad Raymo (ID: 16044828) |
68 | SjEWXMxMvy | 1 Aaron Hughes (ID: 16044827) 2 Job Snijders (ID: 16044829) 3 Brad Raymo (ID: 16044828) |
69 | sJLUqzreBF | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Brad Raymo (ID: 16044828) |
70 | tcduWXR2uE | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Brad Raymo (ID: 16044828) 4 Jan Czmok (ID: 16044826) |
71 | tTNRT4mmQt | 1 Brad Raymo (ID: 16044828) 2 Jan Czmok (ID: 16044826) |
72 | TwCWbqSHzY | 1 Aaron Hughes (ID: 16044827) |
73 | uqHzTvLzbW | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) |
74 | uuELKzZwrT | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) |
75 | Vfd6V9EeRh | 1 Job Snijders (ID: 16044829) |
76 | Vrs3V3r4Vu | 1 Aaron Hughes (ID: 16044827) 2 Jan Czmok (ID: 16044826) 3 Job Snijders (ID: 16044829) |
77 | VwsgLkeyJR | 1 Job Snijders (ID: 16044829) 2 Jan Czmok (ID: 16044826) 3 Aaron Hughes (ID: 16044827) 4 Brad Raymo (ID: 16044828) |
78 | wq7hxXjDqx | 1 Aaron Hughes (ID: 16044827) 2 Job Snijders (ID: 16044829) 3 Brad Raymo (ID: 16044828) |
79 | WxF2fhzC44 | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Jan Czmok (ID: 16044826) 4 Brad Raymo (ID: 16044828) |
80 | WYBAw7gVBV | 1 Brad Raymo (ID: 16044828) 2 Aaron Hughes (ID: 16044827) 3 Job Snijders (ID: 16044829) 4 Jan Czmok (ID: 16044826) |
81 | X4bG4fyrhh | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Brad Raymo (ID: 16044828) 4 Jan Czmok (ID: 16044826) |
82 | xBwadYrvyd | 1 Aaron Hughes (ID: 16044827) 2 Job Snijders (ID: 16044829) |
83 | xHH4PeWQb3 | 1 Brad Raymo (ID: 16044828) 2 Aaron Hughes (ID: 16044827) 3 Job Snijders (ID: 16044829) |
84 | Xm5SV3um5e | 1 Job Snijders (ID: 16044829) |
85 | xUJFN5Z2en overridden by a later vote |
|
86 | xVcTNWgfD6 | 1 Job Snijders (ID: 16044829) 2 Brad Raymo (ID: 16044828) 3 Jan Czmok (ID: 16044826) |
87 | YHFswUpE92 | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) |
88 | yY3SPBdHSs | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) 3 Brad Raymo (ID: 16044828) 4 Jan Czmok (ID: 16044826) |
89 | ZCnxytfK3b | 1 Job Snijders (ID: 16044829) 2 Aaron Hughes (ID: 16044827) |
90 | zKUcbhy4Ev | 1 Brad Raymo (ID: 16044828) 2 Aaron Hughes (ID: 16044827) 3 Job Snijders (ID: 16044829) 4 Jan Czmok (ID: 16044826) |
91 | Zm6uYT7rv3 | 1 Aaron Hughes (ID: 16044827) |
92 | Zuaf3kYuWF | 1 Job Snijders (ID: 16044829) 2 Brad Raymo (ID: 16044828) 3 Jan Czmok (ID: 16044826) 4 Aaron Hughes (ID: 16044827) |
93 | zvqfwcdLBS | 1 Brad Raymo (ID: 16044828) 2 Job Snijders (ID: 16044829) |