Vote Receipt Code | Candidate | |
1 | 2pqhAjs6tJ | 1 Patrick W. Gilmore (ID: 16096172) 2 Stephen McManus (ID: 16096174) 3 Christopher Malayter (ID: 16096173) 4 Bijal Sanghani (ID: 16096175) |
2 | 2yZYUjSDuk | 1 Bijal Sanghani (ID: 16096175) 2 Christopher Malayter (ID: 16096173) 3 Stephen McManus (ID: 16096174) 4 Patrick W. Gilmore (ID: 16096172) |
3 | 3hMYvUDbc3 | 1 Bijal Sanghani (ID: 16096175) 2 Patrick W. Gilmore (ID: 16096172) 3 Stephen McManus (ID: 16096174) 4 Christopher Malayter (ID: 16096173) |
4 | 3ugkbrppqN | 1 Patrick W. Gilmore (ID: 16096172) |
5 | 3VtEkbwTtU | 1 Bijal Sanghani (ID: 16096175) 2 Stephen McManus (ID: 16096174) 3 Christopher Malayter (ID: 16096173) 4 Patrick W. Gilmore (ID: 16096172) |
6 | 47UkLRwunt | 1 Bijal Sanghani (ID: 16096175) 2 Christopher Malayter (ID: 16096173) 3 Stephen McManus (ID: 16096174) |
7 | 4cT8bCnTAU | 1 Patrick W. Gilmore (ID: 16096172) 2 Christopher Malayter (ID: 16096173) 3 Bijal Sanghani (ID: 16096175) 4 Stephen McManus (ID: 16096174) |
8 | 4QfNUDzee9 | 1 Patrick W. Gilmore (ID: 16096172) 2 Christopher Malayter (ID: 16096173) 3 Stephen McManus (ID: 16096174) 4 Bijal Sanghani (ID: 16096175) |
9 | 56hqTgYfwC | 1 Christopher Malayter (ID: 16096173) 2 Stephen McManus (ID: 16096174) 3 Bijal Sanghani (ID: 16096175) |
10 | 5DXbcnkzdZ | 1 Bijal Sanghani (ID: 16096175) 2 Patrick W. Gilmore (ID: 16096172) 3 Christopher Malayter (ID: 16096173) 4 Stephen McManus (ID: 16096174) |
11 | 5UbA2xp5aZ | 1 Christopher Malayter (ID: 16096173) 2 Patrick W. Gilmore (ID: 16096172) |
12 | 64fYCAU5rJ | 1 Stephen McManus (ID: 16096174) 2 Bijal Sanghani (ID: 16096175) |
13 | 6aX9szDndJ | 1 Patrick W. Gilmore (ID: 16096172) 2 Stephen McManus (ID: 16096174) 3 Bijal Sanghani (ID: 16096175) 4 Christopher Malayter (ID: 16096173) |
14 | 6bv7PQrkMw | 1 Christopher Malayter (ID: 16096173) 2 Stephen McManus (ID: 16096174) 3 Patrick W. Gilmore (ID: 16096172) 4 Bijal Sanghani (ID: 16096175) |
15 | 7kJ2KPEtaK | 1 Patrick W. Gilmore (ID: 16096172) 2 Stephen McManus (ID: 16096174) |
16 | 8XADED8BKC | 1 Patrick W. Gilmore (ID: 16096172) 2 Stephen McManus (ID: 16096174) 3 Bijal Sanghani (ID: 16096175) 4 Christopher Malayter (ID: 16096173) |
17 | 9FAb3xzVUR | 1 Bijal Sanghani (ID: 16096175) 2 Patrick W. Gilmore (ID: 16096172) 3 Christopher Malayter (ID: 16096173) 4 Stephen McManus (ID: 16096174) |
18 | 9n9tdcGw7j | 1 Patrick W. Gilmore (ID: 16096172) 2 Christopher Malayter (ID: 16096173) 3 Stephen McManus (ID: 16096174) 4 Bijal Sanghani (ID: 16096175) |
19 | 9ZtaXWNFuF | 1 Bijal Sanghani (ID: 16096175) 2 Patrick W. Gilmore (ID: 16096172) 3 Christopher Malayter (ID: 16096173) 4 Stephen McManus (ID: 16096174) |
20 | aawRLLYCGB | 1 Christopher Malayter (ID: 16096173) 2 Patrick W. Gilmore (ID: 16096172) |
21 | afVn9kHFpX | 1 Patrick W. Gilmore (ID: 16096172) 2 Bijal Sanghani (ID: 16096175) 3 Stephen McManus (ID: 16096174) 4 Christopher Malayter (ID: 16096173) |
22 | AJg4AGSvgE | 1 Patrick W. Gilmore (ID: 16096172) 2 Bijal Sanghani (ID: 16096175) 3 Christopher Malayter (ID: 16096173) 4 Stephen McManus (ID: 16096174) |
23 | B5aYqcT7FM | 1 Bijal Sanghani (ID: 16096175) 2 Christopher Malayter (ID: 16096173) 3 Patrick W. Gilmore (ID: 16096172) |
24 | B6MjQFgN5p | 1 Christopher Malayter (ID: 16096173) 2 Stephen McManus (ID: 16096174) 3 Patrick W. Gilmore (ID: 16096172) 4 Bijal Sanghani (ID: 16096175) |
25 | bMhGcS3ZTE | 1 Christopher Malayter (ID: 16096173) 2 Bijal Sanghani (ID: 16096175) 3 Stephen McManus (ID: 16096174) |
26 | bTwwFtGNNz | 1 Patrick W. Gilmore (ID: 16096172) 2 Stephen McManus (ID: 16096174) 3 Christopher Malayter (ID: 16096173) 4 Bijal Sanghani (ID: 16096175) |
27 | bw4CUtSrJb | 1 Christopher Malayter (ID: 16096173) 2 Stephen McManus (ID: 16096174) 3 Patrick W. Gilmore (ID: 16096172) 4 Bijal Sanghani (ID: 16096175) |
28 | C6jp9TCCPT | 1 Christopher Malayter (ID: 16096173) |
29 | CNyUE3WfuM | 1 Patrick W. Gilmore (ID: 16096172) 2 Stephen McManus (ID: 16096174) 3 Bijal Sanghani (ID: 16096175) 4 Christopher Malayter (ID: 16096173) |
30 | cXuvPwbXuD | 1 Stephen McManus (ID: 16096174) |
31 | DeHARSDr67 | 1 Bijal Sanghani (ID: 16096175) 2 Christopher Malayter (ID: 16096173) 3 Stephen McManus (ID: 16096174) 4 Patrick W. Gilmore (ID: 16096172) |
32 | dJqx6FzGG5 | 1 Patrick W. Gilmore (ID: 16096172) 2 Christopher Malayter (ID: 16096173) 3 Stephen McManus (ID: 16096174) 4 Bijal Sanghani (ID: 16096175) |
33 | DVjxBRyU5g | 1 Stephen McManus (ID: 16096174) 2 Patrick W. Gilmore (ID: 16096172) 3 Christopher Malayter (ID: 16096173) |
34 | DVu78fQFQt | 1 Patrick W. Gilmore (ID: 16096172) 2 Christopher Malayter (ID: 16096173) 3 Stephen McManus (ID: 16096174) 4 Bijal Sanghani (ID: 16096175) |
35 | e4mvpWnyua | 1 Patrick W. Gilmore (ID: 16096172) 2 Christopher Malayter (ID: 16096173) 3 Bijal Sanghani (ID: 16096175) |
36 | E8wyhZBLgW | 1 Bijal Sanghani (ID: 16096175) 2 Patrick W. Gilmore (ID: 16096172) 3 Stephen McManus (ID: 16096174) 4 Christopher Malayter (ID: 16096173) |
37 | EANCe8rJWa | 1 Patrick W. Gilmore (ID: 16096172) 2 Stephen McManus (ID: 16096174) 3 Bijal Sanghani (ID: 16096175) |
38 | EdmRmbhnfM | 1 Patrick W. Gilmore (ID: 16096172) 2 Stephen McManus (ID: 16096174) 3 Christopher Malayter (ID: 16096173) 4 Bijal Sanghani (ID: 16096175) |
39 | EFZNrCjped | 1 Patrick W. Gilmore (ID: 16096172) 2 Christopher Malayter (ID: 16096173) |
40 | eupCLB3Dk3 | 1 Stephen McManus (ID: 16096174) 2 Christopher Malayter (ID: 16096173) 3 Bijal Sanghani (ID: 16096175) 4 Patrick W. Gilmore (ID: 16096172) |
41 | ExeqENueXN | 1 Patrick W. Gilmore (ID: 16096172) 2 Stephen McManus (ID: 16096174) 3 Bijal Sanghani (ID: 16096175) 4 Christopher Malayter (ID: 16096173) |
42 | Fb2Dq2tDdn | 1 Stephen McManus (ID: 16096174) 2 Patrick W. Gilmore (ID: 16096172) 3 Christopher Malayter (ID: 16096173) 4 Bijal Sanghani (ID: 16096175) |
43 | FMLBK642mr | 1 Patrick W. Gilmore (ID: 16096172) 2 Stephen McManus (ID: 16096174) |
44 | GBwEPwrMt7 | 1 Patrick W. Gilmore (ID: 16096172) 2 Stephen McManus (ID: 16096174) 3 Bijal Sanghani (ID: 16096175) 4 Christopher Malayter (ID: 16096173) |
45 | GDzwYAhscb | 1 Christopher Malayter (ID: 16096173) 2 Stephen McManus (ID: 16096174) 3 Bijal Sanghani (ID: 16096175) |
46 | Gx5TjkUrAD | 1 Patrick W. Gilmore (ID: 16096172) 2 Bijal Sanghani (ID: 16096175) 3 Stephen McManus (ID: 16096174) |
47 | H5nVgPn8rg | 1 Patrick W. Gilmore (ID: 16096172) 2 Bijal Sanghani (ID: 16096175) 3 Christopher Malayter (ID: 16096173) 4 Stephen McManus (ID: 16096174) |
48 | Hd29xeRDKV | 1 Patrick W. Gilmore (ID: 16096172) 2 Bijal Sanghani (ID: 16096175) 3 Stephen McManus (ID: 16096174) 4 Christopher Malayter (ID: 16096173) |
49 | hzaLykhMqr | 1 Stephen McManus (ID: 16096174) 2 Christopher Malayter (ID: 16096173) 3 Bijal Sanghani (ID: 16096175) |
50 | JhYyJgc8GK | 1 Bijal Sanghani (ID: 16096175) 2 Christopher Malayter (ID: 16096173) 3 Stephen McManus (ID: 16096174) |
51 | JkfewkK5Nx | 1 Bijal Sanghani (ID: 16096175) 2 Patrick W. Gilmore (ID: 16096172) 3 Stephen McManus (ID: 16096174) |
52 | jkNQYdVVa2 | 1 Christopher Malayter (ID: 16096173) 2 Patrick W. Gilmore (ID: 16096172) 3 Bijal Sanghani (ID: 16096175) 4 Stephen McManus (ID: 16096174) |
53 | jTjVkv3NFp | 1 Bijal Sanghani (ID: 16096175) 2 Stephen McManus (ID: 16096174) 3 Christopher Malayter (ID: 16096173) 4 Patrick W. Gilmore (ID: 16096172) |
54 | Kc3qPFFrt2 | 1 Patrick W. Gilmore (ID: 16096172) 2 Christopher Malayter (ID: 16096173) 3 Stephen McManus (ID: 16096174) 4 Bijal Sanghani (ID: 16096175) |
55 | L5xhsCEAns | 1 Patrick W. Gilmore (ID: 16096172) 2 Stephen McManus (ID: 16096174) 3 Christopher Malayter (ID: 16096173) 4 Bijal Sanghani (ID: 16096175) |
56 | LkC38mSXBk | 1 Patrick W. Gilmore (ID: 16096172) 2 Christopher Malayter (ID: 16096173) |
57 | LMP2t36y2N | 1 Christopher Malayter (ID: 16096173) 2 Stephen McManus (ID: 16096174) |
58 | LPJwNcFP9f | 1 Bijal Sanghani (ID: 16096175) 2 Christopher Malayter (ID: 16096173) 3 Patrick W. Gilmore (ID: 16096172) 4 Stephen McManus (ID: 16096174) |
59 | mmAwd2rKW5 | 1 Bijal Sanghani (ID: 16096175) |
60 | msSwVJsGTG | 1 Stephen McManus (ID: 16096174) 2 Patrick W. Gilmore (ID: 16096172) |
61 | MwdEVHchDs | 1 Christopher Malayter (ID: 16096173) 2 Patrick W. Gilmore (ID: 16096172) 3 Stephen McManus (ID: 16096174) |
62 | PJbd6NTZbg | 1 Stephen McManus (ID: 16096174) 2 Bijal Sanghani (ID: 16096175) 3 Christopher Malayter (ID: 16096173) |
63 | pVeT878b65 | 1 Patrick W. Gilmore (ID: 16096172) 2 Stephen McManus (ID: 16096174) 3 Bijal Sanghani (ID: 16096175) 4 Christopher Malayter (ID: 16096173) |
64 | PZ3y6ZA4aS | 1 Christopher Malayter (ID: 16096173) 2 Stephen McManus (ID: 16096174) 3 Bijal Sanghani (ID: 16096175) |
65 | pzKxVh3bfj | 1 Bijal Sanghani (ID: 16096175) 2 Patrick W. Gilmore (ID: 16096172) 3 Stephen McManus (ID: 16096174) 4 Christopher Malayter (ID: 16096173) |
66 | Q39b24QAEN | 1 Bijal Sanghani (ID: 16096175) 2 Patrick W. Gilmore (ID: 16096172) 3 Stephen McManus (ID: 16096174) |
67 | Quw7wGGkZ7 | 1 Christopher Malayter (ID: 16096173) 2 Patrick W. Gilmore (ID: 16096172) 3 Stephen McManus (ID: 16096174) 4 Bijal Sanghani (ID: 16096175) |
68 | qX7QMJQJvQ | 1 Patrick W. Gilmore (ID: 16096172) 2 Stephen McManus (ID: 16096174) 3 Bijal Sanghani (ID: 16096175) |
69 | RFwt8ybcBY | 1 Bijal Sanghani (ID: 16096175) 2 Christopher Malayter (ID: 16096173) 3 Patrick W. Gilmore (ID: 16096172) 4 Stephen McManus (ID: 16096174) |
70 | sa7steNKft | 1 Christopher Malayter (ID: 16096173) 2 Patrick W. Gilmore (ID: 16096172) 3 Bijal Sanghani (ID: 16096175) |
71 | sfNvB5YEZx | 1 Christopher Malayter (ID: 16096173) 2 Stephen McManus (ID: 16096174) 3 Patrick W. Gilmore (ID: 16096172) |
72 | Sh5NV4pR37 | 1 Bijal Sanghani (ID: 16096175) 2 Patrick W. Gilmore (ID: 16096172) 3 Stephen McManus (ID: 16096174) 4 Christopher Malayter (ID: 16096173) |
73 | SLktqLyNnd | 1 Christopher Malayter (ID: 16096173) 2 Bijal Sanghani (ID: 16096175) 3 Patrick W. Gilmore (ID: 16096172) 4 Stephen McManus (ID: 16096174) |
74 | SpHSmhGefC | 1 Christopher Malayter (ID: 16096173) 2 Patrick W. Gilmore (ID: 16096172) 3 Bijal Sanghani (ID: 16096175) |
75 | TUMqbMd2zh | 1 Patrick W. Gilmore (ID: 16096172) 2 Bijal Sanghani (ID: 16096175) 3 Stephen McManus (ID: 16096174) |
76 | U5JNhVzRKe | 1 Christopher Malayter (ID: 16096173) 2 Stephen McManus (ID: 16096174) 3 Patrick W. Gilmore (ID: 16096172) |
77 | UgZffL28dr | 1 Patrick W. Gilmore (ID: 16096172) 2 Bijal Sanghani (ID: 16096175) |
78 | usVn9yL7rk | 1 Christopher Malayter (ID: 16096173) |
79 | UV9SGGuvH7 | 1 Bijal Sanghani (ID: 16096175) 2 Patrick W. Gilmore (ID: 16096172) |
80 | VJzjfNnVhT | 1 Patrick W. Gilmore (ID: 16096172) 2 Christopher Malayter (ID: 16096173) 3 Stephen McManus (ID: 16096174) |
81 | VXnH8VXChu overridden by a later vote |
1 Christopher Malayter (ID: 16096173) 2 Stephen McManus (ID: 16096174) |
82 | wxay7UVNzU | 1 Patrick W. Gilmore (ID: 16096172) |
83 | XyeTLsNbDZ | 1 Patrick W. Gilmore (ID: 16096172) 2 Bijal Sanghani (ID: 16096175) 3 Christopher Malayter (ID: 16096173) 4 Stephen McManus (ID: 16096174) |
84 | YrQ2xFx2k5 | 1 Bijal Sanghani (ID: 16096175) 2 Patrick W. Gilmore (ID: 16096172) 3 Stephen McManus (ID: 16096174) |
85 | Zdhk5HZrq4 | 1 Bijal Sanghani (ID: 16096175) 2 Patrick W. Gilmore (ID: 16096172) 3 Christopher Malayter (ID: 16096173) 4 Stephen McManus (ID: 16096174) |
86 | zQNUQNxjqD | 1 Christopher Malayter (ID: 16096173) 2 Bijal Sanghani (ID: 16096175) 3 Patrick W. Gilmore (ID: 16096172) 4 Stephen McManus (ID: 16096174) |
87 | zS2AsqPz2p | 1 Bijal Sanghani (ID: 16096175) 2 Christopher Malayter (ID: 16096173) 3 Patrick W. Gilmore (ID: 16096172) 4 Stephen McManus (ID: 16096174) |