logo

Poll Result


Open Infrastructure Foundation - 2025 Individual Director Election

Report date: Friday 17 January 2025 13:02 CST
Organization: All
Organization2: All
Organization3: All

2025 Individual Director Election


Poll ID: 190747
As at Poll close: Friday 17 January 2025 13:00 CST
Number of voters: 851 (5,957.000000000 weighted) · Group size: 8139 (56,973 total weight) · Percentage voted: 10.46 (10.46 of total weight)
Vote counting method: V5
Ranked by votes
Rank Candidate ID Candidate Votes%Voters%
1 16266660 Julia Kreger 922.000015.4840747.83
2 16266664 Allison Randal 788.000013.2337544.07
3 16266662 Amy Marrich 641.000010.7633038.78
4 16266661 Ghanshyam Mann 599.000010.0622726.67
5 16266658 Kurt Garloff 456.00007.6522025.85
6 16266663 Mohammed Naser 440.00007.3920023.50
7 16266655 Tony Breeds 425.00007.1322626.56
8 16266659 ChangBo Guo 417.00007.0014316.80
9 16266656 Kevin Carter 391.00006.5621525.26
10 16266665 Shane Wang 362.00006.0815117.74
11 16266654 Christian Berendt 302.00005.0716018.80
12 16266657 Seongsoo Cho 214.00003.5911613.63
Total votes:5957




Results generated by BigPulse Online Voting