logo

Poll Result


2017 - CCISUA - Election - Staff Pension Committee of the UN Joint Staff Pension Fund

Report date: Wednesday 12 April 2017 21:01 EDT

Election of Staff Representatives to the United Nations Staff Pension Committee of the United Nations Joint Staff Pension Fund - 2017


Poll ID: 135433
As at Poll close: Wednesday 12 April 2017 21:00 EDT
Number of voters: 17846 · Group size: 71171 · Percentage voted: 25.07
Ranked by votes
Rank Candidate ID Candidate Votes%
1 15884195 ABU RAKABEH, Mary (UNICEF) 5,14928.85
2 15884226 ROCKCLIFFE, Michelle (UNJSPF) 3,12717.52
3 15884224 RICHARDS, Ian (UNCTAD) 2,95616.56
4 15884219 NYIRATUNGA, Bernadette (UNICEF/Operation/Admin.) 2,88716.18
5 15884200 FAYE, Ibrahima (UNJSPF/OPER/PES) 2,77915.57
6 15884216 NDIAYE, Ndeye Aissatou (UNHCR) 2,75015.41
7 15884211 LAKHANPAL, Ajay (UNICEF, Global Shared Service Center) 2,72015.24
8 15884227 SAFIYANU, Garba (UNICEF) 2,56414.37
9 15884234 TSONEVA, Valentina (UNHCR/Staff Council) 2,35113.17
10 15884215 NASSIF, Leila Jane (UNHCR) 2,33013.06
11 15884202 GUPTA, Naveen (UNICEF/OPERATIONS) 2,28812.82
12 15884214 MONIER, Christophe (UNHQ/DM) 2,14112.00
13 15884197 ANNETTE, Eva (DPKO/MINUSMA) 2,12411.90
14 15884218 NURANI SREENIVASAN, Seshan (UNHCR/Div. of HR Management) 2,03711.41
15 15884198 CASTELLI, Christian (DPKO/UNIFIL) 2,02111.32
16 15884203 HASSAN, Sharmake Hajir (UNHCR/Field) 1,79710.07
17 15884206 JOSEPH-SOLOZANO, Katy (DSS/SSS) 1,79610.06
18 15884201 FLORES, Fernando (UNHCR/DER/PSP/Americas) 1,79410.05
19 15884237 ZILBERG, Micheal (OIOS/IAD) 1,6989.51
20 15884213 MOLNAR, Tibor (UNHCR) 1,6319.14
21 15884199 CHAUVEL, Charles (UNDP/BPPS) 1,4768.27
22 15884205 JORAZADA, Mohammad Rafi (UNHCR/SUPPLY) 1,3947.81
23 15884208 KELLOW, Jillian (UNDP/OSO/BMS) 1,3897.78
24 15884229 SHAHZADA, Tanwir (UNHCR) 1,3747.70
25 15884204 JALLOH, Abdulai Sahid (UNAMID) 1,3537.58
26 15884233 TORRENS CARACCI, Veronica (UNEP/Administration) 1,2306.89
27 15884223 OVCHARENKO, Egor (DGACM/DD) 1,1786.60
28 15884232 THIAM, Adama (UNOCI/Audit) 1,1686.54
29 15884196 ALEXANDER, Dale (ECLAC) 1,1646.52
30 15884220 OCHUMBO-WANDERA, Roselyne (SRSG/OCOS/Field Offices) 1,1106.22
31 15884212 MATUNGILA, Kabemba Anderson (DPKO/MONUSCO) 1,0575.92
32 15884225 RIOUKHINA, Evelina (UNECE, Sustainable Energy Division) 1,0455.86
33 15884221 OLUGBEMI, Olufemi (DPKO/UNMIL) 1,0005.60
34 15884235 WORKINEH, Nebiyu Gossa (UNON/DAS) 8864.96
35 15884236 ZAKRAT, Sobhi (DPKO/MONUSCO) 8844.95
36 15884222 OUMOU HAWA, Diallo (MINUSMA/Aviation) 8364.68
37 15884210 KRINGS, Livia (UNODC) 8124.55
38 15884207 KAHWA, Ruger John (UNOCHA) 7594.25
39 15884217 NJUHIGU, Martin (UNON/HRMS) 7504.20
40 15884230 SOFARA, Abdoulaye (MINUSMA/Security) 7464.18
41 15884228 SAMKOVA, Jana (EPST/LDSD/OHRM/DM) 6313.54
42 15884209 KESSACI, Kamel (DM/OPBA) 5603.14
43 15884231 TALMOUDI, Abdellah (MINURSO/HQ) 3131.75




Results generated by BigPulse Online Voting